Rates
low season (Oct 1 - May 1) | peak season (May 1 - Oct 1) | |
---|---|---|
nightly | $200 | $250 |
weekly | $1,000 | $1,400 |
monthly | $2,200 | $5,200 |
* Our monthly rental rates include digital cable, high-speed internet, heat, hot-water, and hydro.
low season (Oct 1 - May 1) | peak season (May 1 - Oct 1) | |
---|---|---|
nightly | $200 | $250 |
weekly | $1,000 | $1,400 |
monthly | $2,200 | $5,200 |
* Our monthly rental rates include digital cable, high-speed internet, heat, hot-water, and hydro.